Industry Profile, 2009

Year: 2010") 2009") 2008") 2007") 2006") 2005") 2004") 2003") 2002") 2001") 2000") 1999") 1998")
Total for Pharmaceuticals/Health Products: $267,776,211
Total Number of Clients Reported: 446
Total Number of Lobbyists Reported: 1,733
. Campaign Contributions from this industry
|
Pharmaceutical Rsrch & Mfrs of America | $26,150,520 |
Pfizer Inc | $24,619,268 |
Amgen Inc | $12,440,000 |
Eli Lilly & Co | $11,215,000 |
GlaxoSmithKline | $8,760,000 |
Sanofi-Aventis | $8,352,000 |
Bayer AG | $8,318,512 |
Roche Holdings | $7,969,516 |
Biotechnology Industry Organization | $7,360,000 |
Johnson & Johnson | $6,560,000 |
Merck & Co | $6,410,000 |
Novartis AG | $6,195,670 |
AstraZeneca PLC | $5,932,000 |
Abbott Laboratories | $4,840,000 |
Medicines Co | $4,720,000 |
Medtronic Inc | $4,194,000 |
Baxter International | $4,050,000 |
Bristol-Myers Squibb | $3,811,256 |
Genzyme Corp | $3,617,000 |
Teva Pharmaceutical Industries | $3,340,000 |
Talecris Biotherapeutics | $2,950,000 |
CH Boehringer Sohn | $2,743,000 |
Eisai Co Ltd | $2,730,000 |
Merck KGaA | $2,380,000 |
Generic Pharmaceutical Assn | $2,178,807 |
Mylan Inc | $2,025,000 |
Boston Scientific Corp | $1,890,000 |
Schering-Plough Corp | $1,810,000 |
Covidien Ltd | $1,770,000 |
Endo Pharmaceuticals | $1,752,000 |
Novo Nordisk Pharmaceuticals | $1,725,000 |
Astellas Pharma USA | $1,701,408 |
Advanced Medical Technology Assn | $1,640,271 |
Takeda Pharmaceuticals America | $1,544,295 |
Celgene Corp | $1,365,000 |
Allergan Inc | $1,330,000 |
Gilead Sciences | $1,280,000 |
AmerisourceBergen Corp | $1,253,400 |
Amylin Pharmaceuticals | $1,250,000 |
Biogen Idec | $1,230,000 |
Millennium/Takeda Oncology Co | $1,180,000 |
Consumer Healthcare Products Assn | $1,162,220 |
Invacare Corp | $1,161,250 |
Watson Pharmaceuticals | $1,130,000 |
Genomic Health Inc | $1,100,000 |
Edwards Lifesciences | $1,077,127 |
McKesson Corp | $1,042,461 |
Academy of Managed Care Pharmacies | $1,005,000 |
COMMENTARY: $268 million. That's what Big Pharma paid lobbyists to influence Congress on their behalf. Now you know why there were so many problems getting healthcare reform passed.
Comments